Date before todays date!
Rates
We offer great rates for our accommodation in Noosaville. High and Mid season rates have minimum stay requirements. Feel free to check availability for our accommodation in Noosaville and book via our booking panel on the top of all pages to get our best online deals. We also have regular special offers so be sure to check our specials page as we often have some of the best rates around for Noosa accommodation.
|
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| 2 Bedroom Apartment | |||
| Best Available Rate 2N Min | 2 nights | $170.00 | Details |
| Best Available Rate 3N Min | 3 nights | $145.00 | Details |
| Best Available Rate 5N Min | 5 nights | $125.00 | Details |
| Best Available Rate 7N Min | 7 nights | $115.00 | Details |
| 1 Bedroom Apartment 2N Min | 2 nights | $150.00 | Details |
| 1 Bedroom Apartment 3N Min | 3 nights | $125.00 | Details |
| 1 Bedroom Apartment 5N Min | 5 nights | $110.00 | Details |
| 1 Bedroom Apartment 7N Min | 7 nights | $103.00 | Details |
| Stay7 Pay5 | 7 nights | $160.00 | Details |
| 3 Bedroom Apartment | |||
| Best Available Rate 2N Min | 2 nights | $225.00 | Details |
| Best Available Rate 3N Min | 3 nights | $165.00 | Details |
| Best Available Rate 5N Min | 5 nights | $140.00 | Details |
| Best Available Rate 7N Min | 7 nights | $125.00 | Details |

